TLD Info
With Lord Griffin IT Solutions, you can easily choose from over 50 unique TLDs for your websites as well as have a complimentary domain with your Linux website hosting packages account. Find out about the many TLDs we will offer you.
TLD Information
Our company offers a huge group of common and country–specific top–level domain name extensions available! Considering the fact that TLDs generally differ relating to registration period and supported capabilities, it really is recommended to look at the TLD information table when you register your domain. It’ll demonstrate: whether a TLD may be secured in order to avoid unrequested transfers, whether it may be moved to a different registrar, whether or not you’re able to revise its WHOIS details, whether you can easily allow Domain Info WHOIS Privacy Protection, and more. As an example, if the TLD you want to register isn’t going to support Whois Privacy Protection, you might register an alternative extension that will permit you to cover all your personal information.
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .academy | yes | yes (EPP) | yes | yes | 1-10 years | $46.49 |
| .agency | yes | yes (EPP) | yes | yes | 1-10 years | $31.49 |
| .ai | yes | yes (EPP) | yes | no | 2-10 years | $173.98 (2 yrs) |
| .bargains | yes | yes (EPP) | yes | yes | 1-10 years | $30.99 |
| .bike | no | yes | no | no | 1-10 years | $39.49 |
| .boutique | no | yes | no | no | 1-10 years | $32.99 |
| .broker | no | yes | no | no | 1-10 years | $36.49 |
| .cafe | yes | yes (EPP) | yes | yes | 1-10 years | $51.49 |
| .capital | yes | yes (EPP) | yes | yes | 1-10 years | $68.99 |
| .center | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .cheap | yes | yes (EPP) | yes | yes | 1-10 years | $36.49 |
| .city | no | yes | no | no | 1-10 years | $28.99 |
| .coach | yes | yes (EPP) | yes | yes | 1-10 years | $74.99 |
| .codes | yes | yes (EPP) | yes | yes | 1-10 years | $68.99 |
| .coffee | no | yes | no | no | 1-10 years | $42.49 |
| .computer | yes | yes (EPP) | yes | yes | 1-10 years | $39.49 |
| .consulting | yes | yes (EPP) | yes | yes | 1-10 years | $53.49 |
| .cool | yes | yes (EPP) | yes | yes | 1-10 years | $45.49 |
| .coupons | yes | yes (EPP) | yes | yes | 1-10 years | $53.49 |
| .dance | no | yes | no | no | 1-10 years | $27.99 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .delivery | no | yes (EPP) | no | no | 1-10 years | $60.49 |
| .democrat | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
| .digital | no | yes (EPP) | yes | yes | 1-10 years | $41.49 |
| .dog | no | yes | no | no | 1-10 years | $62.99 |
| yes | yes (EPP) | yes | yes | 1-10 years | $31.49 | |
| .engineering | yes | yes (EPP) | yes | yes | 1-10 years | $62.99 |
| .enterprises | yes | yes (EPP) | yes | yes | 1-10 years | $34.99 |
| .estate | yes | yes (EPP) | yes | yes | 1-10 years | $39.49 |
| .events | yes | yes (EPP) | yes | yes | 1-10 years | $45.49 |
| .expert | yes | yes (EPP) | yes | yes | 1-10 years | $60.49 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .express | yes | yes (EPP) | yes | yes | 1-10 years | $39.49 |
| .farm | yes | yes (EPP) | yes | yes | 1-10 years | $39.49 |
| .fitness | yes | yes (EPP) | yes | yes | 1-10 years | $41.49 |
| .forsale | yes | yes (EPP) | yes | yes | 1-10 years | $38.99 |
| .foundation | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
| .fyi | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
| .group | yes | yes (EPP) | yes | yes | 1-10 years | $26.49 |
| .house | no | yes | no | no | 1-10 years | $43.99 |
| .institute | no | yes | no | no | 1-10 years | $27.99 |
| .international | yes | yes (EPP) | yes | yes | 1-10 years | $31.49 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .io | yes | yes (EPP) | yes | no | 1-10 years | $59.99 |
| .irish | yes | yes (EPP) | yes | yes | 1-10 years | $23.49 |
| .kitchen | no | yes | no | no | 1-10 years | $62.99 |
| .land | yes | yes (EPP) | yes | yes | 1-10 years | $41.49 |
| .life | yes | yes (EPP) | yes | yes | 1-10 years | $36.49 |
| .ltd | yes | yes (EPP) | yes | yes | 1-10 years | $31.49 |
| .marketing | yes | yes (EPP) | yes | yes | 1-10 years | $41.49 |
| .media | yes | yes (EPP) | yes | yes | 1-10 years | $45.49 |
| .money | yes | yes (EPP) | yes | yes | 1-10 years | $34.99 |
| .network | yes | yes (EPP) | yes | yes | 1-10 years | $35.49 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .partners | yes | yes (EPP) | yes | yes | 1-10 years | $68.99 |
| .parts | no | yes | no | no | 1-10 years | $41.49 |
| .pet | no | yes | no | no | 1-10 years | $26.49 |
| .photography | yes | yes (EPP) | yes | yes | 1-10 years | $36.49 |
| .photos | yes | yes (EPP) | yes | yes | 1-10 years | $30.49 |
| .plus | yes | yes (EPP) | yes | yes | 1-10 years | $53.49 |
| .productions | yes | yes (EPP) | yes | yes | 1-10 years | $40.49 |
| .properties | yes | yes (EPP) | yes | yes | 1-10 years | $39.49 |
| .recipes | yes | yes (EPP) | yes | yes | 1-10 years | $74.99 |
| .rentals | yes | yes (EPP) | yes | yes | 1-10 years | $43.99 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .repair | yes | yes (EPP) | yes | yes | 1-10 years | $36.49 |
| .republican | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
| .rocks | yes | yes (EPP) | yes | yes | 1-10 years | $22.99 |
| .sale | yes | yes (EPP) | yes | yes | 1-10 years | $39.49 |
| .school | yes | yes (EPP) | yes | yes | 1-10 years | $36.49 |
| .shop | no | yes | no | no | 1-10 years | $42.49 |
| .social | yes | yes (EPP) | yes | yes | 1-10 years | $41.49 |
| .software | yes | yes (EPP) | yes | yes | 1-10 years | $41.49 |
| .support | yes | yes (EPP) | yes | yes | 1-10 years | $27.99 |
| .systems | yes | yes (EPP) | yes | yes | 1-10 years | $35.49 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .team | yes | yes (EPP) | yes | yes | 1-10 years | $36.49 |
| .technology | yes | yes (EPP) | yes | yes | 1-10 years | $28.99 |
| .tips | no | yes | no | no | 1-10 years | $31.49 |
| .today | yes | yes (EPP) | yes | yes | 1-10 years | $28.99 |
| .tools | no | yes | no | no | 1-10 years | $36.49 |
| .training | no | yes | no | no | 1-10 years | $41.49 |
| .wine | yes | yes (EPP) | yes | yes | 1-10 years | $58.49 |
| .works | yes | yes (EPP) | yes | yes | 1-10 years | $39.49 |
| .world | yes | yes (EPP) | yes | yes | 1-10 years | $41.49 |
| .zone | yes | yes (EPP) | yes | yes | 1-10 years | $39.49 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .com | yes | yes (EPP) | yes | yes | 1-10 years | $14.50 |
| .net | yes | yes (EPP) | yes | yes | 1-10 years | $15.00 |
| .org | yes | yes (EPP) | yes | yes | 1-10 years | $13.45 |
| .info | yes | yes (EPP) | yes | yes | 1-10 years | $23.45 |
| .biz | yes | yes (EPP) | yes | yes | 1-10 years | $18.95 |
| .us | yes | yes (EPP) | yes | no | 1-10 years | $10.00 |
| .uk | yes | yes | yes | no | 1-10 years | $8.50 |
| .co.uk | yes | yes | yes | no | 1-10 years | $8.50 |
| .ie | no | yes (EPP) | yes | no | 1-10 years | $21.50 |
| .ca | yes | yes (EPP) | yes | no | 1-10 years | $20.50 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .eu | no | yes (EPP) | yes | no | 1-10 years | $9.00 |
| .com.au | no | yes (EPP) | yes | no | 1-5 years | $14.49 |
| .site | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
| .online | yes | yes (EPP) | yes | yes | 1-10 years | $33.00 |
| .website | yes | yes (EPP) | yes | yes | 1-10 years | $30.50 |
| .space | yes | yes (EPP) | yes | yes | 1-10 years | $27.50 |
| .co | yes | yes (EPP) | yes | yes | 1-5 years | $36.00 |
| .ae | no | yes (EPP) | yes | no | 1-5 years | $45.00 |
| .qa | no | yes (EPP) | yes | no | 1-5 years | $32.00 |
| .co.za | no | yes | yes | no | 1 Year | $19.50 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .es | no | yes (EPP) | no | no | 1-5 years | $10.95 |
| .me | yes | yes (EPP) | yes | yes | 1-10 years | $24.99 |
| .tv | yes | yes (EPP) | yes | yes | 1-10 years | $35.50 |
| .xyz | yes | yes (EPP) | yes | yes | 1-10 years | $17.00 |
| .top | yes | yes (EPP) | yes | yes | 1-10 years | $15.50 |
| .pro | yes | yes (EPP) | yes | no | 1-10 years | $24.99 |
| .tech | yes | yes (EPP) | yes | yes | 1-10 years | $56.99 |
| .store | yes | yes (EPP) | yes | yes | 1-10 years | $49.00 |
| .company | yes | yes (EPP) | yes | yes | 1-10 years | $21.99 |
| .solutions | yes | yes (EPP) | yes | yes | 1-10 years | $30.50 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .services | yes | yes (EPP) | yes | yes | 1-10 years | $38.00 |
| .deals | no | yes (EPP) | yes | yes | 1-10 years | $39.49 |
| .in | yes | yes (EPP) | yes | no | 1-10 years | $17.00 |
| .de | no | yes (EPP) | yes | no | 1 Year | $13.50 |
| .it | yes | yes (EPP) | yes | no | 1 Year | $10.50 |
| .nl | no | yes (EPP) | yes | no | 1 Year | $17.00 |
| .fr | no | yes (EPP) | yes | no | 1 Year | $12.05 |
| .co.il | no | yes (EPP) | yes | no | 1 Year | $30.00 |
| .ch | no | yes (EPP) | yes | no | 1 Year | $15.00 |
| .se | no | yes (EPP) | yes | no | 1-10 years | $28.49 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .no | no | yes (EPP) | yes | no | 1 Year | $13.50 |
| .fi | no | yes (EPP) | yes | no | 1-5 years | $16.50 |
| .co.nz | no | yes (EPP) | yes | no | 1-10 years | $26.50 |
| .pt | no | yes (EPP) | yes | no | 1, 3, 5 years | $18.00 |
| .pl | no | yes (EPP) | yes | no | 1-3 years | $28.00 |
| .gr | no | yes (EPP) | yes | no | 2 years | $28.00 (2 yrs) |
| .ph | yes | yes | yes | no | 1-2, 5, 10 years | $52.00 |
| .jp | no | yes | yes | no | 1 Year | $38.00 |
| .club | yes | yes (EPP) | yes | yes | 1-10 years | $19.50 |
| .party | yes | yes (EPP) | yes | yes | 1-10 years | $29.00 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .fun | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
| .press | yes | yes (EPP) | yes | yes | 1-10 years | $72.49 |
| .news | yes | yes (EPP) | yes | yes | 1-10 years | $31.50 |
| .name | yes | yes (EPP) | yes | no | 1-10 years | $15.50 |
| .mobi | yes | yes (EPP) | yes | no | 1-10 years | $38.00 |
| .guru | yes | yes (EPP) | yes | yes | 1-10 years | $42.49 |
| .ninja | no | yes (EPP) | yes | yes | 1-10 years | $31.49 |
| .family | yes | yes (EPP) | yes | yes | 1-10 years | $39.49 |
| .cc | yes | yes (EPP) | yes | yes | 1-10 years | $23.00 |
| .ws | yes | yes (EPP) | yes | no | 1-10 years | $29.00 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .be | yes | yes (EPP) | no | no | 1 Year | $12.95 |
| .mx | yes | yes (EPP) | yes | no | 1-5 years | $57.50 |
| .com.mx | no | yes (EPP) | yes | no | 1-10 years | $57.50 |
| .org.uk | yes | yes | yes | no | 1-10 years | $8.50 |
| .me.uk | yes | yes | yes | no | 1-10 years | $8.50 |
| .net.au | no | yes (EPP) | yes | no | 1-5 years | $15.49 |
| .org.au | no | yes (EPP) | yes | no | 1-5 years | $19.99 |
| .at | no | yes (EPP) | yes | no | 1 Year | $16.00 |
| .nu | no | yes (EPP) | yes | no | 1-10 years | $28.49 |
| .asia | yes | yes (EPP) | yes | no | 1-10 years | $17.50 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .net.nz | no | yes (EPP) | yes | no | 1-10 years | $26.50 |
| .org.nz | no | yes (EPP) | yes | no | 1-10 years | $26.50 |
| .cn | no | yes (EPP) | yes | no | 1-10 years | $17.00 |
| .com.cn | no | yes (EPP) | yes | no | 1-10 years | $17.00 |
| .net.cn | no | yes (EPP) | yes | no | 1-10 years | $17.00 |
| .org.cn | no | yes (EPP) | yes | no | 1-10 years | $17.00 |
| .tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
| .com.tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
| .business | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
| .church | yes | yes (EPP) | yes | yes | 1-10 years | $56.99 |
| .education | yes | yes (EPP) | yes | yes | 1-10 years | $35.49 |
| .games | no | yes (EPP) | yes | yes | 1-10 years | $34.49 |
| .run | yes | yes (EPP) | yes | yes | 1-10 years | $27.99 |
Registrar–Lock Option - You can actually lock your domain name with your current registrar! If a domain is actually locked, all of the incoming domain transfer applications are automatically waived. In such a way, you can easily protect yourself from domain thefts!
Transfer Your Domain - By using our services, you can move any domain to our registrar. Right after the transfer is complete, one year will be added onto the domain’s date of expiration! We don’t bill you any kind of added charges for the transfer in contrast to different domain registrars. Just one more reason to shift your domain onto Lord Griffin IT Solutions! If the domain mandates an EPP (Extensible Provisioning Protocol) authorization key, you should request it from your existing registrar before the transfer is initiated.
Edit WHOIS Info - Should you wish to revise the registration info on your domain, it’s possible from the Edit WHOIS menu within the Domain Manager.
Whois Privacy Protection - The Domain Info WHOIS Privacy Protection service will allow you to hide out your sensitive information from the public eye and then replace it with our own contact information!
Registration Period - Depending on the TLD, the minimal registration period could be somewhere in the neighborhood of 1 to 10 years. A handful of TLDs could be registered for 1 year solely, whilst others do support a 2–year registration period.
Minimum TLD Registration Period - Nearly all TLDs have a nominal registration period of 1 year.
Notes - Underneath you will see the special demands for the distinct TLDs, in case there are such.
Compare TLD Prices
- Trying to find an exact TLD? We provide more than fifty distinct domain extensions! Don’t hesitate to examine our domain end prices!
- Compare our TLD prices
TLD Details
- Lord Griffin IT Solutions features a number of 50 plus TLDs. Find more about every one TLD and discover if they’ve any kind of particular prerequisites.
Host Your Domains at No Risk
- Each domain name that you register with our help will be secured by having a hassle–free domain web hosting service in addition to a 99.9% uptime warranty for your personal web sites!
Contact Us
- Have any kind of questions whatsoever? We’re always here to assist you. Call us or contact us by live chat and email!